Taxes & Fees
| Name & Description | May Apply To | Code | Amount |
|---|---|---|---|
| The Travel Facilities Tax, also known as the Alaska/Hawaii Ticket Tax It applies to specific flights to or from Alaska and/or Hawaii. | U.S. Domestic and International | US | $10.60 |
| The Passenger Facility Charge (PFC): It is imposed as a variable fee by specific airports for facilities improvement, with a maximum of four charges applicable per itinerary. | Per Arrival in USA | XF | $4.50 |
| The U.S. Excise Tax, also known as the U.S. Domestic Transportation Tax or U.S. Ticket Tax: It is calculated as a percentage of the fare and applies to flights within the continental U.S. or the 225-mile buffer zones of Canada/Mexico. | U.S. Domestic | US | 7.50% |
| Security and Insurance Surcharge for Departing Israeli Carrier Flights: This surcharge is applied to all flights operated by Israeli carriers, irrespective of whether the departure or arrival occurs within or outside Israel’s borders. | Each Way | AP | $4.00 |
| U.S. Immigration User Fee: For flights arriving internationally in the United States, Puerto Rico, or the U.S. Virgin Islands. | International | XY | $7.00 |
| U.S. Customs User Fee: Applies to passengers arriving in the USA, Puerto Rico, and the District of Columbia on flights that do not originate in US territories. | International | YC | $6.52 |
| September 11th Security Fee (U.S. Passenger Civil Aviation Security Fee): For each one-way journey, the fee is capped at $11.20 for a round trip. This fee is imposed on passengers boarding domestic and international flights, covering the expenses of civil aviation security measures implemented after 9/11. | U.S. Domestic and International | AY | $5.60 |
| U.S. Animal and Plant Health Inspection Service (APHIS) Fee: Applies to all flights originating outside the U.S., excluding Canada, and arriving in the United States, Puerto Rico, or the U.S. Virgin Islands. | International | XA | $3.83 |
| U.S. Federal Segment Fee: For flights within the continental United States (subject to a per-segment fee). | U.S. Domestic and International | ZP | $4.80 |
| U.S. International Transportation (Arrival/Departure) Tax: it is applicable to all flights arriving in or departing from the United States, Puerto Rico, or the U.S. Virgin Islands. | International | US | $21.10 |
| Online Air Transaction Service Fees: A service fee of up to $30 per passenger is charged on all airfares for every passenger type. | U.S. Domestic and International | Fees | up to $30.00 |
| Online Hotel Transaction Services Fees: (per night, per room) | All Hotels | Fees | up to $35 |
| Online Car Rental Transaction Service Fees: (per rental) | All Car Rentals | Fees | $14.00 |
| International Taxes and Government or Airport-imposed fees: Taxes from other countries, inspection fees, and security charges are not included in airport departure taxes. | International | Varies | up to several hundred dollars |
Estimated Amounts and Guidelines
- Various passenger categories include Adult, Infant, Student, Child, Senior, and Military.
- Government-mandated taxes are subject to fluctuations.
- Government-mandated taxes are subject to fluctuations.
- Service fees for all transactions are non-refundable.
Online Air Transaction Service Fee Exceptions:
- Business & First-Class fares may incur service fees of up to $200 per passenger.
- Multi-city trips might have service fees of up to $200 per passenger.
- For multi-airline trips or cities with elevated fraud risks, service fees could be up to $50 per passenger